| Title | Augmented Reality Visualization with Use of Image Overlay Technology for MR Imaging–guided Interventions: Assessment of Performance in Cadaveric Shoulder and Hip Arthrography at 1.5 T |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Fritz, J., U-Thainual P., Ungi T., Flammang A. J., Fichtinger G., Iordachita I., & Carrino J. A. |
| Journal | Radiology |
| Volume | 265 |
| Number | 1 |
| Pagination | 254-259 |
| Date Published | 10/2012 |
| DOI | 10.1148/radiol.12112640 |
| PerkWeb Citation Key | Fritz2012b |
