| Title | Linear Object Registration of Interventional Tools |
| Publication Type | Conference Paper |
| Year of Publication | 2014 |
| Authors | Holden, M., & Fichtinger G. |
| Conference Name | Workshop on Augmented Environments for Computer-Assisted Interventions |
| Volume | LNCS 8678 |
| Pagination | 118-127 |
| Date Published | 09/2014 |
| Publisher | Springer International Publishing |
| Conference Location | Boston, MA |
| Keywords | Coordinate transformations, Registration, Surgical navigation |
| Abstract | PURPOSE: Point-set registration for interventional tools requires well-defined points to be present on these tools. In this work, an algorithm is proposed which uses planes, lines, and points for registration when point-set registration is not feasible. METHODS: The proposed algorithm matches points, lines, and planes in each coordinate system, uses invariant features for initial registration, and optimizes the registration iteratively. For validation, simulated data with known ground-truth and real surgical tool registration data using point-set registration as ground-truth were created to evaluate the algorithm’s accuracy. RESULTS: The proposed algorithm is equally as accurate as point-set registration, and the difference between the registrations is less than the noise in the tracking system. CONCLUSION: The proposed algorithm is a viable alternative when point-set registration cannot be performed. |
| URL | http://link.springer.com/chapter/10.1007/978-3-319-10437-9_13 |
| DOI | 10.1007/978-3-319-10437-9_13 |
| PerkWeb Citation Key | Holden2014c |
| Refereed Designation | Refereed |
