| Title | Quantification of intraventricular blood clot in MR-guided focused ultrasound surgery |
| Publication Type | Conference Paper |
| Year of Publication | 2015 |
| Authors | Hess, M., & Drake J. |
| Editor | Looi, T., Lasso A., & Fichtinger G. |
| Conference Name | SPIE Medical Imaging 2015: Image-Guided Procedures, Robotic Interventions, and Modeling |
| Volume | 9415 |
| Pagination | 94152J1-94152J9 |
| Date Published | 03/2015 |
| Conference Location | Orlando, Florida |
| Abstract | Purpose: Intraventricular hemorrhage (IVH) affects nearly 15% of preterm infants. It can lead to ventricular dilation and cognitive impairment. To ablate IVH clots, MR-guided focused ultrasound surgery (MRgFUS) is investigated. This procedure requires accurate, fast and consistent quantification of ventricle and clot volumes. Conclusion: SAS is a viable method to quantify the IVH clot and the lateral brain ventricles and it is serving in a large- scale porcine study of MRgFUS treatment of IVH clot lysis. |
| URL | http://proceedings.spiedigitallibrary.org/proceeding.aspx?articleid=2210357 |
| DOI | 10.1117/12.2081330 |
| PerkWeb Citation Key | Hess2014a |
