Title | Towards detecting surgical clips in 3D ultrasound for target localization in radiation therapy: a study on tissue phantoms |
Publication Type | Conference Paper |
Year of Publication | 2008 |
Authors | Karim-Aghaloo, Z., Shrawane P., Abolmaesumi P., Fichtinger G., & Rohling R. |
Conference Name | International Conference of the IEEE Engineering in Medicine and Biology Society |
Volume | 2008 |
Pagination | 5282–5285 |
Publisher | Department of Electrical, Computer Engineering, Queens University, Kingston, ON K7L3N6, Canada |
Keywords | Computer-Assisted, Equipment Design, Equipment Failure Analysis, Humans, Image Enhancement, Imaging, instrumentation, instrumentation/methods, methods, Phantoms, Radiotherapy, Reproducibility of Results, Sensitivity, Specificity, Surgical Instruments, Three-Dimensional, Ultrasonography |
Abstract | A study is performed to measure the visibility of small surgical clips in 3D ultrasound volumes of a phantom as the first step towards using such clips as fiducial markers in radiation therapy Visibility is calculated as the contrast to noise ratio of the echo from the clip to the background The appearance of a resonance tail is also calculated using a moment analysis Contrast is found to be high, mostly independent of material, size of the clip All clips are visible, but the length of the tail is found to be dependent on clip orientation to the ultrasound beam The consistent visibility of the clips suggests they are suitable as fiducial markers in ultrasound, the dependency of the resonance tail on orientation provides an opportunity to distinguish clips from other specular reflectors |
URL | http://dx doi org/10 1109/IEMBS 2008 4650406 |
DOI | |
PerkWeb Citation Key | Karim-Aghaloo2008 |